Steel Flanges,Pipes,Pipe Fittings

ASME B16.5 Slip On Flange Class 150/300 LBS Dimensions

ASME B16.5 Slip On Flange Class 150/300 LBS Dimensions

The calculated strength from a Slip On flange under internal pressure is of the order of two-thirds that of Welding Neck flanges, and their life under fatigue is about one-third that of the latter. The connection with the pipe is done with 2 fillet welds, as well at the outside as also at the inside of the flange.

 

ASME B16.5 Slip On Flange Class 150 LBS Dimensions
NPS A B I Holes C D F G Weight
1/2″ 89 22.4 15.7 4 11.2 15.7 30.2 35.1 0.5
3/4″ 99 27.7 15.7 4 12.7 15.7 38.1 42.9 0.7
1″ 108 34.5 15.7 4 14.2 17.5 49.3 50.8 0.9
1-1/4″ 117 43.2 15.7 4 15.7 20.6 58.7 63.5 1.2
1-1/2″ 127 49.5 15.7 4 17.5 22.4 65 73.2 1.24
2″ 152 62 19.1 4 19.1 25.4 77.7 91.9 2.2
2-1/2″ 178 74.7 19.1 4 22.4 28.4 90.4 104.6 3.2
3″ 191 90.7 19.1 4 23.9 30.2 108 127 3.6
3-1/2″ 216 103.4 19.1 8 23.9 31.8 122.2 139.7 5
4″ 229 116.1 19.1 8 23.9 33.3 134.9 157.2 5.3
5″ 254 143.8 22.4 8 23.9 36.6 163.6 185.7 6.6
6″ 279 170.7 22.4 8 25.4 39.6 192 215.9 7.5
8″ 343 221.5 22.4 8 28.4 44.5 246.1 269.7 12.5
10″ 406 276.4 25.4 12 30.2 49.3 304.8 323.9 17.8
12″ 483 327.2 25.4 12 31.8 55.6 365.3 381 27
14″ 533 359.2 28.4 12 35.1 57.2 400.1 412.8 36
16″ 597 410.5 28.4 16 36.6 63.5 457.2 469.9 44
18″ 635 461.8 31.8 16 39.6 68.3 505 533.4 49.5
20″ 699 513.1 31.8 20 42.9 73.2 558.8 584.2 62
24″ 813 616 35.1 20 47.8 82.6 663.4 692.2 89

 

ASME B16.5 Slip On Flange Class 300 LBS Dimensions
NPS A B I Holes C D F G Weight
1/2″ 95 22.4 15.7 4 14.2 22.4 38.1 35.1 0.9
3/4″ 117 27.7 19.1 4 15.7 25.4 47.8 42.9 1.3
1″ 124 34.5 19.1 4 17.5 26.9 53.8 50.8 1.4
1-1/4″ 133 43.2 19.1 4 19.1 26.9 63.5 63.5 1.6
1-1/2″ 155 49.5 22.4 4 20.6 30.2 69.9 73.2 2.5
2″ 165 62 19.1 8 22.1 33.3 84.1 91.9 3
2-1/2″ 191 74.7 22.4 8 25.4 38.1 100.1 104.6 4.3
3″ 210 90.7 22.4 8 28.4 42.9 117.3 127 5.8
3-1/2″ 229 103.4 22.4 8 30.2 44.5 133.4 139.7 7.5
4″ 254 116.1 22.4 8 31.8 47.8 146.1 157.2 9.8
5″ 279 143.8 22.4 8 35.1 50.8 177.8 185.7 12.5
6″ 318 170.7 22.4 12 36.6 52.6 206.2 215.9 17.5
8″ 381 221.5 25.4 12 41.1 62 260.4 269.7 26
10″ 445 276.4 28.4 16 47.8 66.5 320.5 323.9 36.5
12″ 521 327.2 31.8 16 50.8 73.2 374.7 381 52
14″ 584 359.2 31.8 20 53.8 76.2 425.5 412.8 70
16″ 648 410.5 35.1 20 57.2 82.6 482.6 469.9 86.2
18″ 711 461.8 35.1 24 60.5 88.9 533.4 533.4 108.5
20″ 775 513.1 35.1 24 63.5 95.3 587.2 584.2 134
24″ 914 616 41.1 24 69.9 106.4 701.5 692.2 201.35
ASME B16.5 Socket Weld Flange Class 400LBS Dimensions

ASME B16.5 Socket Weld Flange Class 400LBS Dimensions

ASME B16.5 Slip On Flange Class 400 LBS Dimensions
NPS A B I Holes C D F G Weight
1/2″ 95 22.4 16 4 14.2 22.4 38.1 34.9 0.73
3/4″ 117 27.7 19 4 15.7 25.4 47.8 42.9 1.24
1″ 124 34.5 19 4 17.5 26.9 53.8 50.8 1.53
1-1/4″ 133 43.2 19 4 20.6 28.4 63.5 63.5 2.02
1-1/2″ 155 49.5 22 4 22.4 31.8 69.9 73 2.97
2″ 165 62 19 8 25.4 36.8 84.1 92.1 3.62
2-1/2″ 191 74.7 22 8 28.4 41.1 100.1 104.8 5.29
3″ 210 90.7 22 8 31.8 46 117.3 127 7.07
3-1/2″ 229 103.4 25 8 35.1 49.3 133.4 139.7 8.92
4″ 254 116.1 25 8 35.1 50.8 146.1 157.2 11.16
5″ 279 143.8 25 8 38.1 53.8 177.8 185.7 13.85
6″ 318 170.7 25 12 41.1 57.2 206.2 215.9 18.35
8″ 381 221.5 29 12 47.8 68.3 260.4 269.9 28.65
10″ 445 276.4 32 16 55.8 73.2 320.5 323.8 40.14
12″ 521 327.2 35 16 57.2 79.2 374.7 381 57.07
14″ 584 359.2 35 20 60.5 84.1 425.5 412.8 79.14
16″ 648 410.5 39 20 63.5 93.7 482.6 469.9 100.55
18″ 710 461.8 39 24 66.5 98 533.4 533.4 120.91
20″ 775 513.1 42 24 69.9 101.6 587.2 584.2 146.13
24″ 914 616 48 24 76.2 114.3 701.5 692.2 218.59

 

ASME B16.5 Slip On Flange Class 600 LBS Dimensions
NPS A B I Holes C D F G Weight
1/2″ 95 22.4 15.7 4 14.2 22.4 38.1 35.1 0.91
3/4″ 117 27.7 19.1 4 15.7 25.4 47.8 42.9 1.35
1″ 124 34.5 19.1 4 17.5 26.9 53.8 50.8 1.5
1-1/4″ 133 43.2 19.1 4 20.6 28.4 63.5 63.5 2
1-1/2″ 155 49.5 22.4 4 22.4 31.8 69.9 73.2 2.8
2″ 165 62 19.1 8 25.4 36.6 84.1 91.9 3.4
2-1/2″ 191 74.7 22.4 8 28.4 41.1 100.1 104.6 5.2
3″ 210 90.7 22.4 8 31.8 46 117.3 127 7
3-1/2″ 229 103.4 25.4 8 35.1 49.3 133.4 139.7 8.8
4″ 273 116.1 25.4 8 38.1 53.8 152.4 157.2 14
5″ 330 143.8 28.4 8 44.5 60.5 189 185.7 24.42
6″ 356 170.7 28.4 12 47.8 66.5 222.3 215.9 28.75
8″ 419 221.5 31.8 12 55.6 76.2 273.1 269.7 42
10″ 508 276.4 35.1 16 63.5 85.9 342.9 323.9 70.2
12″ 559 327.2 35.1 20 66.5 91.9 400.1 381 84
14″ 603 359.2 38.1 20 69.9 93.7 431.8 412.8 98.6
16″ 686 410.5 41.1 20 76.2 106.4 495.3 469.9 141.9
18″ 743 461.8 44.5 20 82.6 117.3 546.1 533.4 173.25
20″ 813 513.1 44.5 24 88.9 127 609.6 584.2 220.3
24″ 940 616 50.8 24 101.6 139.7 717.6 692.2 312.4

 

ASME B16.5 Slip On Flange Class 900 LBS Dimensions
NPS A B I Holes C D F G Weight
1/2″ 121 22.4 23 4 22.4 31.3 38.1 34.9 1.74
3/4″ 130 27.7 23 4 25.4 35.1 44.5 42.9 2.31
1″ 149 34.5 26 4 28.4 41.1 52.3 50.8 3.38
1-1/4″ 159 43.2 26 4 28.4 41.1 63.5 63.5 3.88
1-1/2″ 178 49.5 29 4 31.8 44.5 69.9 73 5.38
2″ 216 62 26 8 38.1 57.2 104.6 92.1 9.8
2-1/2″ 244 74.7 29 8 41.1 63.5 124 104.8 13.53
3″ 241 90.7 26 8 38.1 53.8 127 127 11.51
4″ 292 116.1 32 8 44.5 69.9 158.8 157.2 19.73
5″ 349 143.8 35 8 50.8 79.2 190.5 185.7 31.88
6″ 381 170.7 32 12 55.6 85.9 235 215.9 41.12
8″ 470 221.5 39 12 63.5 101.6 298.5 269.9 70.47
10″ 546 276.4 39 16 69.9 108 368.3 323.8 100.1
12″ 610 327.2 39 20 79.2 117.3 419.1 381 132.17
14″ 641 359.2 42 20 85.9 130 450.9 412.8 152.41
16″ 705 410.5 45 20 88.9 133.4 508 469.9 184.48
18″ 787 461.8 51 20 101.6 152.4 565.2 533.4 257.85
20″ 857 513.1 54 20 108 158.8 622.3 584.2 316.79
24″ 1041 616 67 20 139.7 203.2 749.3 692.2 604.38

 

ASME B16.5 Slip On Flange Class 1500 LBS Dimensions
NPS A B I Holes C D F G Weight
1/2″ 121 22.4 23 4 22.4 31.8 38.1 34.9 1.74
3/4″ 130 27.7 23 4 25.4 35.1 44.5 42.9 2.31
1″ 149 34.5 26 4 28.4 41.1 52.3 50.8 3.38
1-1/4″ 159 43.2 26 4 28.4 41.1 63.5 63.5 3.88
1-1/2″ 178 49.5 29 4 31.3 44.5 69.9 73 5.3
2″ 216 62 26 8 38.1 57.2 104.6 92.1 9.8
2-1/2″ 244 74.7 29 8 41.1 63.5 124 104.3 13.53
3″ 267 90.7 32 8 47.3 73.2 133.4 127 17.84
4″ 311 116.1 35 8 53.8 90.4 162.1 157.2 27.69
5″ 375 143.8 42 8 73.2 104.6 196.9 185.7 51.81
6″ 394 170.7 39 12 82.6 119.1 228.6 215.9 60.81
8″ 483 221.5 45 12 91.9 142.7 292.1 269.9 102.9
10″ 584 276.4 51 12 108 158.8 368.3 323.8 175.11
12″ 673 327.2 54 16 124 180.8 450.9 381 263.95
14″ 749 359.2 61 16 133.4 495.3 412.8
16″ 826 410.5 67 16 146.1 552.5 469.9
18″ 914 461.8 74 16 162.1 596.9 533.4
20″ 984 513.1 80 16 177.8 641.4 584.2
24″ 1168 616 93 16 203.2 762 692.2

 

ASME B16.5 Slip On Flange Class 2500 LBS Dimensions
NPS A B I Holes C D F G Weight
1/2″ 133 22.4 23 4 30.2 39.6 42.9 34.9 2.91
3/4″ 140 27.7 23 4 31.8 42.9 50.8 42.9 3.44
1″ 159 34.5 26 4 35.1 47.8 57.2 50.8 4.85
1-1/4″ 184 43.2 29 4 38.1 52.3 73.2 63.5 7.11
1-1/2″ 203 49.5 32 4 44.5 60.5 79.2 73 10
2″ 235 62 29 8 50.8 69.9 95.3 92.1 14.78
2-1/2″ 267 74.7 32 8 57.2 79.2 114.3 104.8 21.51
3″ 305 90.7 35 8 66.5 91.9 133.4 127 32.56
4″ 356 116.1 42 8 76.8 108 165.1 157.2 50.04
5″ 419 143.8 48 8 91.5 130 203.2 185.7 82.41
6″ 483 170.7 54 8 108 152.4 235 215.9 128.23
8″ 552 221.5 54 12 127 177.8 304.8 269.9 187.43
10″ 673 276.4 67 12 165.1 228.6 374.7 323.8 354.61
12″ 762 327.2 74 12 184.2 254 441.5 381 502.51